Toledo Rockets vs Florida Gulf Coast Eagles
Toledo has double-digit lead early, beats FGCU 90-62
ESTERO, Fla. -- Jaelan Sanford scored 18 points and Toledo cruised to a 90-62 victory over Florida Gulf Coast on Monday night in a Gulf Coast Showcase opener.
Sanford was 7 of 15 from the floor. Luke Knapke added 13 points for Toledo (3-1). Marreon Jackson had 12 points and Willie Jackson chipped in 11, and Chris Darrington added 14 points off the bench. Sanford and Nate Navigato each made three 3-pointers for the Rockets, who shot 12 of 21 (57 percent) from long range.
Haanif Cheatham and Christian Carlyle scored 13 points apiece to lead Florida Gulf Coast (2-3).
Toledo closed the first half on a 22-6 run and built a 42-25 halftime advantage. Knapke opened the surge with a dunk and 3-pointer, and finished it with another dunk for seven points during the stretch. The Rockets led by double digits the rest of the way.
Game Information
Estero, FL
Referee:Brent Hampton
Referee:Peter Juzenas
Referee:Shane Staggs
2025-26 Standings
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

Men's college basketball buzz: State of blue blood rebuilds
2m

Maryland's Okananwa leads D'Tigress refresh as Nigeria call up NCAA talent to face WNBA
6h

Braylon Mullins, projected NBA 1st-round pick, to stay at UConn
1d

