Chicago State Cougars @ New Mexico State Aggies
Brown leads New Mexico State over Chicago State 83-39
LAS CRUCES, N.M. -- Terrell Brown scored 19 points with four 3-poiners, Clayton Henry added 12 with four 3s, and New Mexico State routed Chicago State 83-39 on Saturday to win its seventh straight.
Jabari Rice scored 10 points and Mohamed Thiam grabbed a career-high 10 rebounds for the Aggies (18-4, 7-1 Western Athletic Conference), who made 15 of 37 3-pointers and scored 32 points off of 21 Cougars' turnovers.
Keyon Jones' driving layup capped New Mexico State's opening 21-5 run and the Cougars led by as many as 27 and 46-21 at halftime. Thiam's 3 with 11:03 to play put the Aggies up by 41 and they won going away.
Anthony Harris scored 11 points and Rob Shaw made five assists for the Cougars (3-20, 0-8), who shot 29 percent and have lost 11 straight.
Game Information
Las Cruces, NM
Referee:Brad Gaston
Referee:Martin Cichocki
Referee:John Paul Guerrero
2025-26 Standings
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

2026 NBA draft big board rankings: Top 100 prospects
1h

Highlight: No. 24 Arkansas blanks Missouri to secure series win
2d

Highlight: South Carolina holds off late push from Kentucky
2d

