Marist Red Foxes @ Stetson Hatters
Marist holds off Stetson 79-75 behind Lamb's 18 points
DELAND, Fla. -- Isaiah Lamb scored 18 points and grabbed seven rebounds, David Knudsen scored all 11 of his points in the second half, and Marist held off Stetson 79-75 on Saturday to win its third straight.
Knudsen hit three straight 3-pointers for a 53-43 lead and Ryan Funk's free throws put Marist up 62-47 for its largest lead of the game with 13:32 to go. Stetson closed to 77-75 on Jalen Crutchfield's 3 with 15 seconds left, but Brian Parker iced it with two from the line and Christiaan Jones' try for a 3 at the buzzer missed.
Parker scored 16 points and Aleksandar Dozic and Funk added 10 apiece for the Red Foxes (4-4), who shot 51 percent.
Jones' dunk tied it at 19, but the Hatters went scoreless for nearly 6 1/2 minutes while the Red Foxes pulled ahead on a 14-0 run and led 43-34 at halftime.
Jones scored 23 points on 5-of-9 shooting from 3, Kenny Aninye added 15 points with six assists and Clay Verk had 11 for the Hatters (2-9), which shot 47 percent.
Game Information
DeLand, FL
Referee:Josue Nieves
Referee:Jeff Pon
Referee:Shane Land
2025-26 Standings
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

College teams that won -- or lost -- at the NBA draft withdrawal deadline
6h

Arizona star Koa Peat to remain in NBA draft, sources say
6h

Vanderbilt PG Tyler Tanner withdraws from NBA draft
19h

