Oakland Golden Grizzlies @ Northeastern Huskies
Northeastern shoots 60% to top Oakland 92-83
BOSTON -- Donnell Gresham Jr. scored a career-high 26 points with seven rebounds, Anthony Green scored 16 and Northeastern beat Oakland 92-83 on Saturday.
Jordan Roland scored 20 points for Northeastern (5-5), which made 32 of 53 shots from the floor (60 percent) including 9 of 18 from 3-point range. The Huskies' shooting from the floor almost matched their 65.5 percent (19 of 29) free-throw shooting. Jason Strong scored 13 for the Huskies as he and Green together combined to make 13 of 14 shots.
Strong's layup a little more than five minute in tied it at 11 before the Huskies used a 14-5 run and led 25-16 on Strong's jump shot. The Huskies closed the half with a Strong bucket and led 48-32.
Jaevin Cumberland buried a 3, followed with a layup and Oakland (4-6) was within 72-70. Another Cumberland 3 with 5:08 left to play reduced Oakland's deficit to 75-74, but they couldn't take the lead.
Xavier Hill-Mais led Oakland with 22 points, Cumberland scored 21 and Karmari Newman added 19.
Game Information
Boston, MA
Referee:Ed Corbett
Referee:Evon Burroughs
Referee:Matt Lavigne
2025-26 Standings
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Eichorst returning to home state as new AD at Wisconsin
4h

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
10h

America 250 road trip: A new mom discovers the oldest secret in sports
8h

