Drexel Dragons @ Delaware Blue Hens
Delaware holds off late Drexel rally in 76-75 win
NEWARK, Del. -- Kevin Anderson hit two free throws in the final seconds to preserve a slim Delaware advantage in a 76-75 win over Drexel on Saturday afternoon.
The Blue Hens (14-8, 6-3 Colonial Athletic Association) had a wide lead through most of the second half but Drexel rallied late, closing to 74-72 with 12 seconds to play. Anderson's free throws pushed it to 76-72 just before Drexel's Trevor John hit a 3-pointer for the final margin.
Ryan Allen led the scoring for Delaware with 26 points on 10-of-16 shooting including four from distance. Ithiel Horton added 19 points and Anderson finished with 16 points and five rebounds. Eric Carter turned in a team-high 13 rebounds and five assists.
Delaware led 44-33 at the break and stretched it to 58-45 on a Collin Goss 3-pointer early in the second half. A Carter dunk had the Blue Hens leading 35-20 with 4:40 remaining before the Dragons (10-12, 4-5) began their rally.
Troy Harper scored 16 points and John finished with 15 for Drexel.
Game Information
Newark, DE
Referee:Jon Wall
Referee:Ed Corliss
Referee:Patrick Harwood
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
15h

St. John's loses Donnie Freeman to torn Achilles
1d

Eichorst returning to home state as new AD at Wisconsin
2d

