Hofstra Pride @ Manhattan Jaspers
Hofstra tops Manhattan 80-50 for 5th straight victory
RIVERDALE, N.Y. -- Tareq Coburn scored 22 points and grabbed 10 rebounds, Desure Buie had 18 points, six assists and three steals and Hofstra beat Manhattan 80-50 on Monday night for its fifth straight victory.
It's Hofstra's first win streak of at least five games since an eight-game stretch late in the 2015-16 season. The Pride also won their first game in the series, trailing 42-23 all-time, since the 2010-11 campaign.
Justin Wright-Foreman, averaging 26.9 points per game, added 14 points for Hofstra (8-3). He has scored in double figures in 64 straight games -- the second longest active streak in the nation. Coburn, a junior coming off a career-high 19 points in his first career start, had his second career double-double. Eli Pemberton, averaging 16.3 points, had five points and five assists.
Hofstra led 35-24 at the break, allowing the second-fewest halftime points by an opponent this season.
Ebube Ebube and freshman Warren Williams each scored 10 points for Manhattan (2-7), which has lost four straight games. Pauly Paulicap, leading the Jaspers with 13 points a game, had two points.
Game Information
Riverdale, NY
Referee:Larry Scirotto
Referee:Brian Dorsey
Referee:Jeffrey Anderson
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
Men's College Basketball News

St. John's loses Donnie Freeman to torn Achilles
20h

Eichorst returning to home state as new AD at Wisconsin
21h

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
1d

