Norfolk State Spartans @ Bethune-Cookman Wildcats
Norfolk State beats Bethune-Cookman 83-79
DAYTONA BEACH, Fla. -- Preston Bungei had 20 points and 11 rebounds, Kyle Williams added 16 points with four 3-pointers and Norfolk State beat Bethune-Cookman 83-79 on Monday night.
Williams hit a 3-pointer with 4:18 remaining for a 75-66 lead but Bethune-Cookman scored seven of the next nine, with a 3 from Jeffrey Altidort, to make it 77-73 at 1:52.
Nic Thomas was fouled at 22.2 and made two free throws to extend Norfolk State's lead to 82-78. Isaiah Bailey was fouled at the other end, went 1 of 2 at the line and the ball went out of bounds off Norfolk State. Brandon Tabb missed a 3-pointer and Alex Long sealed it for the Spartans at the line.
Steven Whitley added 14 points and Thomas 12 for Norfolk State (8-16, 6-3 Mid-Eastern Athletic Conference).
Junior transfer Shawntrez Davis had 30 points and 17 rebounds -- both career highs -- for Bethune-Cookman (12-12, 6-3). Tabb added 17 points and Isaiah Bailey 13.
Game Information
Daytona Beach, FL
Referee:Marty McEachean
Referee:Alvin Cox
Referee:Grady Dale
2025-26 Standings
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
Men's College Basketball News

Air Force AD Nathan Pine out after seven years in role
5h

James Nnaji aims to continue college career at George Mason
2d

St. John's loses Donnie Freeman to torn Achilles
3d

