Florida International Panthers @ Charlotte 49ers
Beard Jr. helps FIU escape Charlotte 89-83
CHARLOTTE, N.C. -- Brian Beard Jr. had 23 points, five rebounds, six assists and four steals and powered a late run to help Florida International beat Charlotte 89-83 on Thursday night.
The Golden Panthers (14-16, 8-9 Conference USA) needed Beard's late effort to get their third straight win as the 49ers led 79-78 on Jon Davis' layup with 2:47 left. Beard then scored all the points in FIU's 9-0 run to pull away for good.
Davis had 37 points and seven assists and Andrien White scored 28 for Charlotte (5-23, 1-16), which lost its 15th straight -- the third-longest active losing streak in Division I. Davis was one point short of his career high that he set against Marshall on Jan. 11.
FIU led by as many as 13 in the first half and had the lead for nearly 35 minutes.
Eric Lockett had 24 points and eight boards for the Panthers. Trejon Jacob added 17 points and Michael Douglas scored 10.
Game Information
Charlotte, NC
Referee:Craig Murley
Referee:Les Jones
Referee:Clarence Armstrong
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
4h

Big 12 first power conference to have full CSC participation
3d

2026 NBA draft big board rankings: Top 100 prospects
3d

