James Madison Dukes @ Hofstra Pride
Hofstra outlasts James Madison 87-81 in OT
HEMPSTEAD, N.Y. -- Justin Wright-Foreman scored 26 points, Rokas Gustys had 12 points and 18 rebounds and Hofstra beat James Madison 87-81 in overtime on Friday night.
Hofstra trailed 72-69 with 4.3 seconds left in regulation. The inbound pass was caught in the far corner by Matija Radovic and he found Wright-Foreman for a contested 3-pointer on the wing just before the buzzer.
Hofstra only made three field goals in the extra session, including Wright-Foreman's friendly bounce for a five-point lead with 24.2 seconds to go, but hit all eight of its free throws.
Jalen Ray made five 3-pointers and scored 18 points for Hofstra (9-6, 2-1 Colonial Athletic Association), which was 10 of 22 from distance.
Stuckey Mosley led James Madison (4-12, 0-3) with a career-high 37 points, on nine 3-pointers, and six assists. Matt Lewis added 14 points, Develle Phillips had 12 points and seven boards, and Darius Banks chipped in 10 points.
Game Information
Hempstead, NY
Referee:Ed Corbett
Referee:Clarence Armstrong
Referee:Nathan Farrell
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
40m

St. John's loses Donnie Freeman to torn Achilles
21h

Eichorst returning to home state as new AD at Wisconsin
1d

