Arkansas-Pine Bluff Golden Lions vs Canisius Golden Griffins
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
CAN | 42 | 39 | 81 | ||
UAPB | 23 | 35 | 58 |
Reese, Molson lead Canisius to 81-58 win over UAPB
STOCKTON, Calif. -- Isaiah Reese hit five 3-pointers and finished with 19 points, seven rebounds and six assists, Takal Molson also scored 19 points and Canisius beat Arkansas-Pine Bluff 81-58 on Saturday night at the Men Against Breast Cancer Showcase.
Reese and Molson each shot 7 of 10 from the field. Spencer Foley scored 12 points and Jermaine Crumpton added 11 points for Canisius (3-3).
Reese and Malik Johnson hit back-to-back 3-pointers to cap a 15-6 game-opening run and the Golden Griffins never trailed. Martaveous McKnight hit a jumper to pull UAPB within eight points with just under 12 minutes remaining in the first half, but Foley answered with a 3 and Canisius led by double figures the rest of the way.
McKnight led UAPB (0-8) with 20 points and Trent Sheen scored 15. The Golden Lions have lost 14 in a row, dating to last season, the second-longest active streak in Division I.
Game Information
Stockton, CA
Referee:Sam Haddad
Referee:Courtney Holmes
Referee:Johnny Harrington
2025-26 Standings
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
Men's College Basketball News

Andrej Stojakovic returning to Illinois for senior season
1d

Notre Dame, Villanova to start men's, women's hoops season in Rome
1d

Ex-Penn State G Kayden Mingo transferring to Baylor
1d

