Jacksonville State Gamecocks @ Eastern Illinois Panthers
Jacksonville State rolls to 75-56 win over Eastern Illinois
CHARLESTON, Ill. -- Jason Burnell finished with 17 points and nine rebounds, Christian Cunningham added a double-double and Jacksonville State dominated the second half and breezed to a 75-56 victory over Eastern Illinois on Thursday night.
Cunningham had 12 points on 6-of-7 shooting and grabbed 10 rebounds for his second straight double-double and seventh of the season for the Gamecocks (17-7, 8-3 Ohio Valley). Jamall Gregory scored 11 for Jacksonville State, which shot 51 percent from the floor (32 of 63), while holding the Panthers (7-15, 3-8) to 37-percent shooting (19 of 51).
Montell Goodwin led Eastern Illinois with 15 points, Mack Smith scored 14 and Muusa Dama chipped in with 11 points and six rebounds.
Jacksonville State led just 31-29 at intermission, but Cunningham opened the second half with two dunks and a layup to ignite an 11-0 run that gave the Gamecocks a 42-29 lead less than two minutes in. Burnell pushed the lead to 20 with a 3-point play at the 6:44 mark and the Gamecocks coasted to their fifth straight conference road win.
Game Information
Charleston, IL
Referee:Kelly Davis
Referee:Jon Campbell
Referee:Edward Crenshaw
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Men's College Basketball News

UConn's Solo Ball to have wrist surgery, miss all of next season
1h

Florida center Rueben Chinyelu to test NBA draft waters
2h

Val Ackerman, who guided Big East after team exodus, to retire
2h

