Akron Zips @ Marshall Thundering Herd
Marshall ends seven-game skid against Akron, 86-64
HUNTINGTON, W.Va. -- Ajdin Penava had 20 points and 13 rebounds and blocked three shots to help Marshall end a seven-game skid against Akron with an 86-64 victory on Saturday night.
Jon Elmore, who came into the game averaging 25.3 points, scored 22 with seven assists and C.J. Burks hit four 3-pointers on his way to 20 points for the Thundering Herd (5-3).
Marshall began to pull away midway through the first half when Burks scored five in a 13-0 run that covered 4:37 and left the Herd leading 24-10. Jarrod West's 3-pointer pushed the lead to 44-29 at halftime. Marshall upped its lead to 20 early in the second half and cruised from there.
Daniel Utomi made four 3-pointers and scored 15 with eight rebounds for Akron (3-2). Emmanuel Olojakpoke scored 13 and Malcolm Duvivier added 11 points and four assists for the Zips.
Akron came in allowing just 64.8 points per game, while Marshall entered allowing 87.1 ppg. Akron leads the all-time series 14-12.
Game Information
Huntington, WV
Referee:Bret Wegenke
Referee:Bart Wegenke
Referee:Scott Siville
2025-26 Standings
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Men's College Basketball News

Tiller bolts Kansas for rival Missouri after breakout freshman season
20h

Men's college basketball transfer portal live: Tracking news, updates
1d

Florida forward Alex Condon to return for senior season
2d

