Florida A&M Rattlers @ Stephen F. Austin Lumberjacks
Stephen F. Austin downs Florida A&M 79-63
NACOGDOCHES, Texas -- TJ Holyfield scored 22 points on 10-of-14 shooting, Ivan Canete added 14, including a go-ahead free throw, and Stephen F. Austin rallied to beat first-time opponent Florida A&M 79-63 on Sunday.
Kevon Harris scored 18 points and Canete and Leon Gilmore III had six rebounds apiece for the Lumberjacks (5-1), who trailed 30-29 at halftime.
Canete's free throw tied it at 32 early in the second half and he scored nine points in a 16-1 run for a 46-33 lead while the Rattlers went scoreless for nearly five minutes. Holyfield's dunk sparked an 8-3 run and the Lumberjacks led by 16 with 4:17 to play.
Aaron Augustin distributed six of the Lumberjacks' 14 assists and grabbed five of their 12 steals. Stephen F. Austin shot 53.7 percent from the field to Florida A&M's 40 percent.
Marcus Barham scored 26 points with five 3-pointers and six rebounds for the Rattlers (1-7). Desmond Williams added 14 points and Nasir Core had 11 with four steals.
Game Information
Nacogdoches, TX
Referee:Jeff Malham
Referee:Marques Pettigrew
Referee:Albert Buckles
2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
Men's College Basketball News

How every five-star men's college basketball recruit fits with their new programs
13h

Breaking down No. 1 boys' basketball recruit Tyran Stokes to Kansas
14h

Stokes, potential No. 1 pick in '27 NBA draft, chooses Kansas
15h

