VMI Keydets @ Davidson Wildcats
Aldridge, Gudmundsson lead Davidson to 74-51 win over VMI
DAVIDSON, N.C. -- Jon Axel Gudmundsson scored 22 points with seven rebounds and a career-high tying four steals, and Peyton Aldridge had 20 points, seven rebounds and seven assists to help Davidson beat VMI 74-51 on Tuesday night.
Will Magarity's 3-pointer about five minutes in made it 9-8 and Davidson (4-3) led the rest of the way. Gudmundsson scored four points during a 10-3 run that pushed the lead to 10 points late in the first half and the Wildcats scored 23 of the last 29 points -- including nine by Gudmundsson -- to seal it.
VMI (3-5) made just one field goal, and committed seven turnovers, over the final 8 1/2 minutes.
Davidson scored 30 points off 17 Keydet turnovers and converted 10 offensive rebounds into 15 second-chance points.
Austin Vereen led VMI with 12 points while Garrett Gilkeson and Bubba Parham scored 10 points apiece.
Davidson grad Stephen Curry was at the game in a walking boot . Curry injured his right ankle on Monday night and will miss a minimum of two weeks after an MRI exam revealed a sprain. His Golden State Warriors play at Charlotte on Wednesday.
Game Information
Davidson, NC
Referee:Tim Nestor
Referee:Brent Hampton
Referee:Greg Evans
2025-26 Standings
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
21h

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

