South Florida Bulls @ Houston Cougars
Houston downs cold-shooting USF 63-40 behind Davis and White
HOUSTON -- Corey Davis Jr. scored 17 points and made 4 of 5 3-pointers and Fabian White Jr. had a double-double and Houston beat struggling South Florida 63-40 on Sunday.
White scored 16 points and grabbed 11 rebounds, and he and Davis combined for 13-of-19 shooting.
The Bulls made just 15 field goals and missed 14 of 23 free throws. Houston (16-4, 6-2 American) dominated inside with a 46-31 rebounding advantage.
South Florida (8-14, 1-8) proved competitive early and trailed just 19-17 after Payton Banks made a free throw at the 4:26 mark before going scoreless the rest of the first half. The Cougars went on a 14-0 run as Davis scored eight and White scored six. The Bulls missed four 3-point attempts, a free throw and turned it over twice.
Breaon Brady scored seven of Houston's first 10 points after halftime and the Cougars led 43-22 with 14:42 left.
Banks and Stephan Jiggetts each scored 10 for the Bulls. South Florida now has lost eight of its last nine.
Game Information
Houston, TX
Referee:Rick Crawford
Referee:Ted Valentine
Referee:Mike Nance
2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

St. John's loses Donnie Freeman to torn Achilles
3h

Eichorst returning to home state as new AD at Wisconsin
4h

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
14h

