UC Santa Barbara Gauchos @ Pepperdine Waves
UC Santa Barbara controls 2nd half, beats Pepperdine 92-84
MALIBU, Calif. -- Max Heidegger scored 24 points and UC Santa Barbara led the entire second half in a 92-84 victory over Pepperdine on Monday night in the Progressive Legends Classic sub-regional.
Heidegger was 8 of 16 from the field, including four three-pointers. Leland King II had 19 points and Marcus Jackson added 16 for UC Santa Barbara (2-2). King and Jackson each made three 3-pointers.
Kameron Edwards had a career-best 27 points for Pepperdine (1-3). Colbey Ross chipped in a career-high 25 points.
Both teams shot better than 50 percent from the field, but Heidegger, King, and Jackson combined for 10-of-21 shooting from long range compared to the Waves' 5 of 12 from 3-point range.
The Gauchos had a double-digit lead for most of the second half. Edwards scored six points and Ross added four as part of a 14-7 surge to pull Pepperdine to 81-74 with 1:36 remaining, but the Waves didn't get closer.
It was the 73rd meeting between the teams, but the first since 2007-08.
Game Information
Malibu, CA
Referee:Mike Reed
Referee:Justin Shamion
Referee:Sir Allen Conner
2025-26 Standings
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
4h

Vanderbilt lands class of 2027 top-20 guard Gabe Nesmith
13h

Transfers, recruits and roster moves for key men's NCAA basketball teams
13h

