Austin Peay Governors @ Southeast Missouri State Redhawks
Murry scores 33, Austin Peay upends SE Missouri 88-79
CAPE GIRARDEAU, Mo. -- John Murry poured in a career-best 33 points as Austin Peay ended a tumultuous season with an 88-79 defeat of Southeast Missouri on Saturday.
Murry was 9-for-17 shooting from the field, made five 3-pointers and went 10-for-11 at the line as Austin Peay, which was knocked out of a spot in the Ohio Valley Tournament on Thursday, rebounded with a rain of 3-pointers to spoil Southeast Missouri's home finale.
The Governors (11-19, 7-9) connected on 14 of 25 3-point shots. Behind Murry, Josh Robinson added four treys, 14 points and finished six points shy of the 1,500 career points plateau. Jared Savage scored 20 points for Austin Peay and made three 3-pointers while Kenny Jones added 18 points and 10 rebounds.
Trey Kellum, Antonius Cleveland and Denzel Mahoney each scored 20 for Southeast Missouri (14-17, 9-7), which had clinched a spot in the eight-team OVC tournament on Thursday. The Redhawks, however, lost a chance to win the OVC West title outright and the double-bye that came with it.
Game Information
Cape Girardeau, MO
Referee:Bobby Daw
Referee:Scott Tierney
Referee:Jake Joyner
2025-26 Standings
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Men's College Basketball News

Andrej Stojakovic returning to Illinois for senior season
1d

Notre Dame, Villanova to start men's, women's hoops season in Rome
1d

Ex-Penn State G Kayden Mingo transferring to Baylor
1d

