UCF Knights @ East Carolina Pirates
UCF stages late comeback to upend East Carolina
GREENSVILLE, N.C. -- Nick Banyard scored 18 points and grabbed 11 rebounds, Matt Williams added 15 points, and Central Florida closed on an 11-2 run to cap a 61-58 comeback win over East Carolina on Saturday.
East Carolina led 56-50 with 3:48 remaining, but a jumper and 3-pointer from Williams cut the deficit to one, and A.J. Davis' dunk with 1:38 left gave the Knights (17-10, 8-7 American Athletic) a 57-56 lead. Tacko Fall, a 47 percent free-throw shooter and tallest player in college basketball at 7-foot-6, made 3 of 6 from the stripe in the final 38 seconds, and East Carolina's desperation heave at the buzzer came up short.
In a game that featured nine ties and nine lead changes, UCF led 46-41 midway through the second half until Kentrell Barkley scored all 10 of his points in a 15-4 run to take a 56-50 lead. Michel Nzege had 11 points for East Carolina (12-15, 4-10), and Jeremy Sheppard, Andre Washington and Barkley had 10 apiece.
Williams made 3 of 6 3-pointers, setting the conference record for 3s in a season (98).
Game Information
Greenville, NC
Referee:Mark Schnur
Referee:Kyle Ingram
Referee:Isaac Barnett
2025-26 Standings
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
1h

Michigan AD Warde Manuel to step down at end of calendar year
1d

SWAC football, basketball games on ESPN networks through 2030-31
2d

