KyleBelcher
- #32
- Center
- BirthplaceDora, AL
Stats
Season Averages
| season | Team |
|---|---|
| 2010-11 | UWA |
| 2011-12 | UWA |
| 2012-13 | UWA |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 9.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 4.0 | 0.0 | 2.0 |
| 4 | 2 | 18.8 | 1.3-4.3 | 29.4 | 0.0-0.0 | 0.0 | 0.5-0.8 | 66.7 | 1.3 | 1.3 | 2.5 | 0.0 | 0.5 | 0.0 | 2.5 | 1.3 | 3.0 |
| 2 | 1 | 18.0 | 2.5-5.0 | 50.0 | 0.0-0.0 | 0.0 | 1.5-2.0 | 75.0 | 1.0 | 3.0 | 4.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 6.5 |
| 7 | 3 | 17.1 | 1.6-4.1 | 37.9 | 0.0-0.0 | 0.0 | 0.7-1.1 | 62.5 | 1.1 | 1.6 | 2.7 | 0.1 | 0.7 | 0.0 | 2.6 | 1.3 | 3.9 |
Season Totals
| season | Team |
|---|---|
| 2010-11 | UWA |
| 2011-12 | UWA |
| 2012-13 | UWA |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 |
| 5-17 | 29.4 | 0-0 | 0.0 | 2-3 | 66.7 | 5 | 5 | 10 | 0 | 2 | 0 | 10 | 5 | 12 |
| 5-10 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 2 | 6 | 8 | 0 | 2 | 0 | 4 | 4 | 13 |
| 11-29 | 37.9 | 0-0 | 0.0 | 5-8 | 62.5 | 8 | 11 | 19 | 1 | 5 | 0 | 18 | 9 | 27 |
Season Misc Totals
| season | Team |
|---|---|
| 2010-11 | UWA |
| 2011-12 | UWA |
| 2012-13 | UWA |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | INF | 0.0 | - | 1.000 | 0.50 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0.706 | 0.29 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 1.300 | 0.50 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0.0 | - | 0.931 | 0.38 |