ElijahDavis
- Morgan State Bears
- #2
- Guard
- ClassSenior
- HT/WT1.85 m, 79 kg
- BirthplaceSevern, MD
Stats
Season Averages
| season | Team |
|---|---|
| 2024-25 | BOWE |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 38.0 | 2.0-10.0 | 20.0 | 1.0-5.0 | 20.0 | 2.0-2.0 | 100.0 | 1.0 | 3.0 | 4.0 | 7.0 | 0.0 | 1.0 | 3.0 | 0.0 | 7.0 |
| 26 | 26 | 34.8 | 4.8-10.8 | 45.0 | 0.2-0.9 | 21.7 | 4.0-5.5 | 72.5 | 0.7 | 2.6 | 3.3 | 5.9 | 0.2 | 1.1 | 2.4 | 2.6 | 13.8 |
| 27 | 27 | 34.9 | 4.7-10.7 | 44.1 | 0.2-1.0 | 21.4 | 3.9-5.3 | 72.9 | 0.7 | 2.6 | 3.4 | 5.9 | 0.1 | 1.1 | 2.4 | 2.5 | 13.6 |
Season Totals
| season | Team |
|---|---|
| 2024-25 | BOWE |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-10 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 1 | 3 | 4 | 7 | 0 | 1 | 3 | 0 | 7 |
| 126-280 | 45.0 | 5-23 | 21.7 | 103-142 | 72.5 | 19 | 68 | 87 | 153 | 4 | 29 | 63 | 68 | 360 |
| 128-290 | 44.1 | 6-28 | 21.4 | 105-144 | 72.9 | 20 | 71 | 91 | 160 | 4 | 30 | 66 | 68 | 367 |
Season Misc Totals
| season | Team |
|---|---|
| 2024-25 | BOWE |
| 2025-26 | |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | INF | INF | - | 0.700 | 0.25 |
| 0 | 0 | 0 | 0 | 2 | 1 | 2.3 | 0.4 | - | 1.286 | 0.46 |
| 0 | 0 | 0 | 0 | 2 | 1 | 2.4 | 0.4 | - | 1.266 | 0.45 |
Latest Videos
Delaware State Hornets vs. Morgan State Bears: Game Highlights
Coppin State Eagles vs. Morgan State Bears: Game Highlights
Elijah Davis gets the hoop and the harm
2025-26 MEAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |