OdisCarter Jr.
- College of Biblical Studies Ambassadors
- #5
- GuardG
- ClassSophomore
- BirthplaceHouston, PA
- ClassSophomore
- BirthplaceHouston, PA
Stats
Season Averages
| season | Team |
|---|---|
| 2024-25 | MSC |
| 2026-27 | CBS |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 18.0 | 2.0-8.0 | 25.0 | 0.7-2.3 | 28.6 | 1.0-1.3 | 75.0 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 1.3 | 0.0 | 2.7 | 5.7 |
| 1 | 1 | 33.0 | 9.0-18.0 | 50.0 | 2.0-6.0 | 33.3 | 5.0-9.0 | 55.6 | 1.0 | 4.0 | 5.0 | 5.0 | 0.0 | 2.0 | 1.0 | 9.0 | 25.0 |
| 4 | 1 | 21.8 | 3.8-10.5 | 35.7 | 1.0-3.3 | 30.8 | 2.0-3.3 | 61.5 | 0.5 | 1.5 | 2.0 | 1.8 | 0.0 | 1.5 | 0.3 | 4.3 | 10.5 |
Season Totals
| season | Team |
|---|---|
| 2024-25 | MSC |
| 2026-27 | CBS |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-24 | 25.0 | 2-7 | 28.6 | 3-4 | 75.0 | 1 | 2 | 3 | 2 | 0 | 4 | 0 | 8 | 17 |
| 9-18 | 50.0 | 2-6 | 33.3 | 5-9 | 55.6 | 1 | 4 | 5 | 5 | 0 | 2 | 1 | 9 | 25 |
| 15-42 | 35.7 | 4-13 | 30.8 | 8-13 | 61.5 | 2 | 6 | 8 | 7 | 0 | 6 | 1 | 17 | 42 |
Season Misc Totals
| season | Team |
|---|---|
| 2024-25 | MSC |
| 2026-27 | CBS |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.5 | - | 0.708 | 0.29 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | 0.2 | - | 1.389 | 0.56 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0.4 | 0.4 | - | 1.000 | 0.40 |