GavinReed
- Kentucky Wesleyan Panthers
- #34
- GuardG
- ClassFreshman
- HT/WT1.91 m, 88 kg
- BirthplaceBloomington, IN
- ClassFreshman
- HT/WT1.91 m, 88 kg
- BirthplaceBloomington, IN
Stats
Season Averages
| season | Team |
|---|---|
| 2023-24 | KWC |
| 2024-25 | KWC |
| 2026-27 | KWC |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0 | 3.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0 | 18.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 3 | 0 | 7.3 | 0.0-1.7 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 |
Season Totals
| season | Team |
|---|---|
| 2023-24 | KWC |
| 2024-25 | KWC |
| 2026-27 | KWC |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |