- ClassSenior
- HT/WT1.96 m, 88 kg
- BirthplaceChicago, IL
Stats
Season Averages
| season | Team |
|---|---|
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| 2026-27 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 7.6 | 0.4-1.2 | 36.8 | 0.0-0.2 | 0.0 | 0.3-0.9 | 33.3 | 0.1 | 0.8 | 0.9 | 0.9 | 0.1 | 0.4 | 0.2 | 0.3 | 1.2 |
| 3 | 0 | 10.3 | 1.3-1.7 | 80.0 | 0.0-0.0 | 0.0 | 0.3-1.0 | 33.3 | 0.3 | 2.0 | 2.3 | 2.3 | 0.0 | 1.0 | 1.7 | 1.3 | 3.0 |
| 23 | 0 | 17.2 | 1.9-4.4 | 43.6 | 0.1-0.7 | 17.6 | 1.5-2.0 | 73.9 | 0.7 | 1.7 | 2.4 | 1.4 | 0.6 | 0.9 | 1.5 | 0.9 | 5.4 |
| 3 | 3 | 20.3 | 3.0-5.7 | 52.9 | 0.0-0.7 | 0.0 | 0.3-1.7 | 20.0 | 0.7 | 3.0 | 3.7 | 1.0 | 0.3 | 1.3 | 1.0 | 1.7 | 6.3 |
| 45 | 3 | 13.5 | 1.4-3.2 | 45.1 | 0.1-0.5 | 13.6 | 0.9-1.5 | 59.4 | 0.4 | 1.5 | 2.0 | 1.2 | 0.4 | 0.8 | 1.0 | 0.8 | 3.8 |
Season Totals