DeclanRooney
- Coast Guard Bears
- #3
- Guard
- ClassJunior
- HT/WT1.91 m, 83 kg
- BirthplaceSeattle, WA
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | USCG |
| 2023-24 | USCG |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 27.0 | 5.0-12.0 | 41.7 | 2.0-5.0 | 40.0 | 0.0-2.0 | 0.0 | 1.0 | 4.0 | 5.0 | 4.0 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 |
| 1 | 1 | 18.0 | 1.0-9.0 | 11.1 | 0.0-5.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
| 2 | 2 | 22.5 | 3.0-10.5 | 28.6 | 1.0-5.0 | 20.0 | 0.0-1.0 | 0.0 | 0.5 | 2.5 | 3.0 | 3.0 | 0.0 | 0.0 | 1.5 | 2.5 | 7.0 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | USCG |
| 2023-24 | USCG |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-12 | 41.7 | 2-5 | 40.0 | 0-2 | 0.0 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 3 | 12 |
| 1-9 | 11.1 | 0-5 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| 6-21 | 28.6 | 2-10 | 20.0 | 0-2 | 0.0 | 1 | 5 | 6 | 6 | 0 | 0 | 3 | 5 | 14 |
Season Misc Totals
| season | Team |
|---|---|
| 2022-23 | USCG |
| 2023-24 | USCG |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.0 | - | 1.000 | 0.50 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | - | 0.222 | 0.11 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.0 | - | 0.667 | 0.33 |