BraxtonStacker
- ClassSenior
- HT/WT1.96 m, 92 kg
- BirthplaceFairview Heights, IL
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 0 | 2.8 | 0.3-0.8 | 30.0 | 0.0-0.0 | 0.0 | 0.2-0.4 | 40.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 | 0.1 | 0.0 | 0.1 | 0.7 |
| 30 | 26 | 20.1 | 2.4-5.9 | 41.0 | 0.5-1.7 | 29.4 | 2.0-2.5 | 81.1 | 1.0 | 2.1 | 3.1 | 0.7 | 0.5 | 1.0 | 2.3 | 1.2 | 7.4 |
| 27 | 1 | 22.3 | 2.9-6.3 | 45.0 | 1.3-3.1 | 41.2 | 1.9-2.3 | 82.3 | 0.6 | 2.4 | 3.1 | 1.3 | 0.6 | 0.9 | 1.6 | 0.9 | 8.9 |
| 33 | 33 | 28.2 | 3.8-9.2 | 41.1 | 1.4-4.4 | 31.9 | 2.8-3.5 | 80.3 | 0.8 | 2.7 | 3.4 | 1.4 | 0.5 | 1.0 | 2.6 | 1.4 | 11.8 |
| 102 | 60 | 21.3 | 2.7-6.5 | 41.9 | 0.9-2.7 | 34.3 | 2.0-2.5 | 80.2 | 0.7 | 2.2 | 2.9 | 1.0 | 0.5 | 0.9 | 2.0 | 1.0 | 8.4 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-10 | 30.0 | 0-0 | 0.0 | 2-5 | 40.0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 8 |
| 73-178 | 41.0 | 15-51 | 29.4 | 60-74 | 81.1 | 31 | 63 | 94 | 21 | 15 | 29 | 70 | 35 | 221 |
| 77-171 | 45.0 | 35-85 | 41.2 | 51-62 | 82.3 | 17 | 66 | 83 | 36 | 17 | 24 | 44 | 23 | 240 |
| 125-304 | 41.1 | 46-144 | 31.9 | 94-117 | 80.3 | 25 | 88 | 113 | 46 | 17 | 34 | 85 | 45 | 390 |
| 278-663 | 41.9 | 96-280 | 34.3 | 207-258 | 80.2 | 74 | 220 | 294 | 105 | 49 | 88 | 199 | 104 | 859 |
Latest Videos
Braxton Stacker gets the basket plus the foul
Braxton Stacker drains bucket vs Morehead State Eagles
Lindenwood Lions vs. Southeast Missouri State Redhawks: Game Highlights
2025-26 OVC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |