MorSeck
- Towson Tigers
- #41
- Center
- ClassSenior
- HT/WT2.16 m, 106 kg
- BirthplaceNgayene Daour, Senegal
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 3 | 9.0 | 0.8-1.3 | 61.5 | 0.0-0.0 | 0.0 | 0.8-1.1 | 72.7 | 0.9 | 1.8 | 2.6 | 0.0 | 0.8 | 0.2 | 1.6 | 0.6 | 2.5 |
| 19 | 0 | 12.8 | 1.3-2.2 | 61.0 | 0.0-0.0 | 0.0 | 1.4-2.3 | 60.5 | 0.7 | 2.2 | 2.9 | 0.0 | 1.1 | 0.1 | 1.8 | 0.7 | 4.0 |
| 31 | 21 | 14.9 | 1.1-2.6 | 42.5 | 0.0-0.0 | 0.0 | 0.7-1.2 | 60.5 | 1.3 | 1.9 | 3.3 | 0.1 | 0.5 | 0.2 | 1.8 | 0.5 | 2.9 |
| 34 | 17 | 14.5 | 1.4-2.6 | 54.5 | 0.0-0.0 | 0.0 | 0.4-0.9 | 43.3 | 1.7 | 2.2 | 3.9 | 0.1 | 0.6 | 0.2 | 1.9 | 0.8 | 3.2 |
| 113 | 41 | 12.9 | 1.2-2.2 | 52.8 | 0.0-0.0 | 0.0 | 0.8-1.3 | 59.7 | 1.2 | 2.0 | 3.2 | 0.1 | 0.7 | 0.2 | 1.8 | 0.6 | 3.1 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-39 | 61.5 | 0-0 | 0.0 | 24-33 | 72.7 | 25 | 51 | 76 | 1 | 24 | 5 | 47 | 17 | 72 |
| 25-41 | 61.0 | 0-0 | 0.0 | 26-43 | 60.5 | 14 | 42 | 56 | 0 | 20 | 2 | 34 | 13 | 76 |
| 34-80 | 42.5 | 0-0 | 0.0 | 23-38 | 60.5 | 41 | 60 | 101 | 4 | 14 | 5 | 55 | 15 | 91 |
| 48-88 | 54.5 | 0-0 | 0.0 | 13-30 | 43.3 | 57 | 74 | 131 | 3 | 22 | 8 | 64 | 27 | 109 |
| 131-248 | 52.8 | 0-0 | 0.0 | 86-144 | 59.7 | 137 | 227 | 364 | 8 | 80 | 20 | 200 | 72 | 348 |
Latest Videos
Towson Tigers vs. UCF Knights: Game Highlights
Rhode Island Rams vs. Towson Tigers: Game Highlights
Fresno State Bulldogs vs. BYU Cougars: Game Highlights
2025-26 CAA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |