SteeleVenters
- Gonzaga Bulldogs
- #2
- Guard
- ClassSenior
- HT/WT2.01 m, 90 kg
- BirthplaceEllensburg, WA
Stats
Season Averages
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 0 | 9.5 | 1.3-3.1 | 42.3 | 0.7-1.7 | 41.4 | 0.3-0.4 | 83.3 | 0.2 | 1.1 | 1.4 | 0.7 | 0.3 | 0.3 | 1.3 | 0.4 | 3.6 |
| 33 | 33 | 33.7 | 5.6-12.3 | 45.6 | 2.6-6.0 | 43.4 | 2.8-3.4 | 84.7 | 0.8 | 3.1 | 3.9 | 2.2 | 0.7 | 0.9 | 2.6 | 1.8 | 16.7 |
| 34 | 34 | 31.4 | 5.4-11.9 | 45.7 | 2.3-6.2 | 37.1 | 2.1-2.5 | 84.5 | 0.5 | 2.3 | 2.8 | 1.5 | 0.4 | 0.8 | 2.8 | 1.9 | 15.3 |
| 27 | 10 | 15.0 | 1.6-4.2 | 38.6 | 1.3-3.6 | 36.7 | 0.4-0.4 | 83.3 | 0.2 | 1.1 | 1.3 | 1.0 | 0.1 | 0.6 | 1.3 | 0.6 | 5.0 |
| 111 | 77 | 24.8 | 3.9-8.8 | 44.6 | 1.9-4.8 | 39.6 | 1.6-1.9 | 84.5 | 0.5 | 2.1 | 2.5 | 1.5 | 0.4 | 0.7 | 2.1 | 1.3 | 11.4 |
Season Totals
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 42.3 | 12-29 | 41.4 | 5-6 | 83.3 | 4 | 19 | 23 | 12 | 5 | 5 | 22 | 7 | 61 |
| 185-406 | 45.6 | 86-198 | 43.4 | 94-111 | 84.7 | 28 | 102 | 130 | 73 | 22 | 29 | 85 | 60 | 550 |
| 185-405 | 45.7 | 78-210 | 37.1 | 71-84 | 84.5 | 16 | 79 | 95 | 50 | 15 | 27 | 94 | 65 | 519 |
| 44-114 | 38.6 | 36-98 | 36.7 | 10-12 | 83.3 | 5 | 30 | 35 | 28 | 2 | 17 | 34 | 17 | 134 |
| 436-977 | 44.6 | 212-535 | 39.6 | 180-213 | 84.5 | 53 | 230 | 283 | 163 | 44 | 78 | 235 | 149 | 1264 |
Latest Videos
Steele Venters drills 3 vs. Portland Pilots
Gonzaga Bulldogs vs. Pepperdine Waves: Game Highlights
Campbell Fighting Camels vs. Gonzaga Bulldogs: Game Highlights
2025-26 WCC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |