DylanAnderson
- Northern Arizona Lumberjacks
- #4
- ForwardF
- ClassSenior
- HT/WT2.13 m, 102 kg
- BirthplaceChandler, AZ
- ClassSenior
- HT/WT2.13 m, 102 kg
- BirthplaceChandler, AZ
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2024-25 | |
| 2025-26 | |
| 2026-27 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 3.7 | 0.5-1.1 | 41.2 | 0.1-0.2 | 33.3 | 0.4-0.5 | 75.0 | 0.3 | 0.3 | 0.6 | 0.1 | 0.1 | 0.0 | 0.6 | 0.1 | 1.4 |
| 24 | 11 | 10.1 | 1.5-2.7 | 53.8 | 0.2-0.5 | 38.5 | 0.3-0.5 | 66.7 | 0.3 | 1.4 | 1.7 | 0.8 | 0.1 | 0.2 | 0.8 | 0.7 | 3.5 |
| 31 | 2 | 6.9 | 0.5-1.5 | 37.0 | 0.2-0.8 | 20.0 | 0.2-0.3 | 60.0 | 0.5 | 1.2 | 1.7 | 0.4 | 0.3 | 0.1 | 1.0 | 0.5 | 1.5 |
| 5 | 4 | 18.2 | 2.0-5.2 | 38.5 | 0.6-2.8 | 21.4 | 1.2-1.6 | 75.0 | 0.6 | 1.4 | 2.0 | 0.6 | 0.0 | 0.0 | 1.4 | 1.8 | 5.8 |
| 75 | 17 | 8.0 | 0.9-2.1 | 44.8 | 0.2-0.7 | 25.5 | 0.3-0.5 | 68.4 | 0.4 | 1.1 | 1.5 | 0.5 | 0.2 | 0.1 | 0.9 | 0.6 | 2.4 |
Season Totals