PatrickJones
- #2
- Guard/Forward
- BirthplaceTulsa, OK
Stats
Season Averages
| season | Team |
|---|---|
| 2004-05 | SG |
| 2005-06 | SG |
| 2006-07 | SG |
| 2007-08 | SG |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 32.0 | 7.0-13.0 | 53.8 | 1.0-3.0 | 33.3 | 3.0-5.0 | 60.0 | 2.0 | 9.0 | 11.0 | 0.0 | 0.0 | 1.0 | 4.0 | 5.0 | 18.0 |
| 2 | 2 | 29.0 | 5.5-17.5 | 31.4 | 0.5-2.5 | 20.0 | 3.5-4.0 | 87.5 | 2.0 | 5.5 | 7.5 | 0.5 | 0.0 | 1.5 | 2.0 | 3.0 | 15.0 |
| 2 | 2 | 31.0 | 10.0-15.5 | 64.5 | 1.0-2.5 | 40.0 | 5.0-6.0 | 83.3 | 0.5 | 4.5 | 5.0 | 2.5 | 1.0 | 2.5 | 3.0 | 4.5 | 26.0 |
| 1 | 1 | 27.0 | 6.0-12.0 | 50.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 4.0 | 2.0 | 14.0 |
| 12 | 12 | 29.8 | 7.3-15.2 | 48.4 | 0.8-2.5 | 33.3 | 3.5-4.5 | 77.8 | 1.2 | 4.8 | 6.0 | 1.5 | 0.3 | 1.7 | 3.0 | 3.7 | 19.0 |
Season Totals
| season | Team |
|---|---|
| 2004-05 | SG |
| 2005-06 | SG |
| 2006-07 | SG |
| 2007-08 | SG |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-13 | 53.8 | 1-3 | 33.3 | 3-5 | 60.0 | 2 | 9 | 11 | 0 | 0 | 1 | 4 | 5 | 18 |
| 11-35 | 31.4 | 1-5 | 20.0 | 7-8 | 87.5 | 4 | 11 | 15 | 1 | 0 | 3 | 4 | 6 | 30 |
| 20-31 | 64.5 | 2-5 | 40.0 | 10-12 | 83.3 | 1 | 9 | 10 | 5 | 2 | 5 | 6 | 9 | 52 |
| 6-12 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 2 | 14 |
| 88-182 | 48.4 | 10-30 | 33.3 | 42-54 | 77.8 | 14 | 58 | 72 | 18 | 4 | 20 | 36 | 44 | 228 |
Season Misc Totals
| season | Team |
|---|---|
| 2004-05 | SG |
| 2005-06 | SG |
| 2006-07 | SG |
| 2007-08 | SG |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.2 | - | 1.385 | 0.58 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.5 | - | 0.857 | 0.33 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | - | 1.677 | 0.68 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.5 | - | 1.167 | 0.54 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.5 | - | 1.253 | 0.51 |