JalenTatum
- Jackson State Tigers
- #2
- Guard
- ClassJunior
- HT/WT1.93 m, 84 kg
- BirthplacePine Bluff, AR
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/12 | vs | L | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| SWAC Tournament - Quarterfinal | ||||||||||||||||
| Wed 3/11 | vs | W | 36 | 6-14 | 42.9 | 2-3 | 66.7 | 4-11 | 36.4 | 3 | 4 | 0 | 4 | 1 | 6 | 18 |
| SWAC Tournament - 2nd Round | ||||||||||||||||
| Fri 3/6 | vs | W | 34 | 2-5 | 40.0 | 0-0 | 0.0 | 8-9 | 88.9 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
| Wed 3/4 | vs | W | 22 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 |
| Sun 3/1 | @ | L | 37 | 3-10 | 30.0 | 0-3 | 0.0 | 1-5 | 20.0 | 4 | 3 | 0 | 2 | 2 | 4 | 7 |
| Fri 2/27 | @ | L | 39 | 2-5 | 40.0 | 0-1 | 0.0 | 2-5 | 40.0 | 5 | 1 | 0 | 3 | 2 | 1 | 6 |
| Sun 2/22 | @ | L | 29 | 1-2 | 50.0 | 1-1 | 100.0 | 7-8 | 87.5 | 3 | 3 | 0 | 0 | 2 | 0 | 10 |
| Tue 2/17 | vs | W | 29 | 2-7 | 28.6 | 0-1 | 0.0 | 2-3 | 66.7 | 3 | 5 | 0 | 2 | 4 | 1 | 6 |
| Sun 2/15 | vs | W | 25 | 5-8 | 62.5 | 1-1 | 100.0 | 4-4 | 100.0 | 2 | 2 | 1 | 0 | 3 | 2 | 15 |
| Fri 11/7 | @ | L | 21 | 0-3 | 0.0 | 0-0 | 0.0 | 2-5 | 40.0 | 6 | 0 | 1 | 0 | 1 | 1 | 2 |
| Tue 11/4 | @ | L | 18 | 0-2 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Jalen Tatum drills 3-pointer vs. Grambling Tigers
Jalen Tatum throws down the hammer
2025-26 SWAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |