- ClassJunior
- HT/WT1.91 m, 86 kg
- BirthplaceDurango, Mexico
Game Log
2026-27 Season (LMU)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | vs | W | 23 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | 0.0 | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| Fri 11/13 | vs | L | 24 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 3 | 2 | 2 |
| Wed 11/11 | @ | L | 38 | 4-17 | 23.5 | 0-9 | 0.0 | 0-0 | 0.0 | 2 | 7 | 0 | 0 | 3 | 1 | 8 |
| Sat 11/7 | vsLNCA | W | 21 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Thu 11/5 | vs | L | 37 | 6-16 | 37.5 | 4-10 | 40.0 | 6-6 | 100.0 | 1 | 1 | 0 | 0 | 3 | 0 | 22 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers