JoshOdunowo
- UMBC Retrievers
- #2
- Forward
- ClassSenior
- HT/WT1.98 m, 97 kg
- BirthplaceLaurel, MD
Game Log
2025-26 Postseason (UMBC)
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/15 | vs | W | 25 | 1-3 | 33.3 | 0-0 | 0.0 | 6-6 | 100.0 | 5 | 1 | 1 | 0 | 3 | 1 | 8 |
| America East Playoffs - Final | ||||||||||||||||
| Wed 3/11 | vs | W | 25 | 5-8 | 62.5 | 0-0 | 0.0 | 3-4 | 75.0 | 6 | 3 | 0 | 0 | 2 | 1 | 13 |
| America East Playoffs - Semifinal | ||||||||||||||||
| Sun 3/8 | vs | W | 18 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5 | 0 | 0 | 0 | 3 | 2 | 8 |
| America East Playoffs - Quarterfinal | ||||||||||||||||
| Wed 3/4 | @ | W | 21 | 3-8 | 37.5 | 0-0 | 0.0 | 0-2 | 0.0 | 7 | 1 | 0 | 1 | 1 | 2 | 6 |
| Sun 3/1 | @ | W | 25 | 5-8 | 62.5 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 0 | 0 | 0 | 1 | 0 | 11 |
| Fri 2/27 | vs | W | 29 | 5-5 | 100.0 | 0-0 | 0.0 | 5-6 | 83.3 | 6 | 0 | 1 | 0 | 3 | 2 | 15 |
| Sun 2/22 | vs | W | 27 | 2-6 | 33.3 | 0-0 | 0.0 | 4-4 | 100.0 | 6 | 1 | 0 | 0 | 1 | 1 | 8 |
| Fri 2/20 | vs | W | 18 | 3-5 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | 7 | 1 | 0 | 0 | 4 | 2 | 8 |
| Sun 2/15 | @ | W | 21 | 5-7 | 71.4 | 0-0 | 0.0 | 2-2 | 100.0 | 5 | 2 | 0 | 0 | 2 | 1 | 12 |
| Fri 2/13 | @ | W | 28 | 2-7 | 28.6 | 0-0 | 0.0 | 8-9 | 88.9 | 8 | 1 | 0 | 0 | 3 | 2 | 12 |
| Fri 2/6 | vs | W | 27 | 6-11 | 54.5 | 0-0 | 0.0 | 3-4 | 75.0 | 8 | 2 | 1 | 0 | 1 | 1 | 15 |
| Sun 2/1 | @ | W | 19 | 1-2 | 50.0 | 0-0 | 0.0 | 4-5 | 80.0 | 2 | 1 | 1 | 1 | 2 | 0 | 6 |
| Fri 1/30 | @ | L | 19 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 4 | 2 | 4 |
| Sun 1/25 | vs | W | 23 | 6-9 | 66.7 | 0-0 | 0.0 | 5-5 | 100.0 | 5 | 1 | 1 | 0 | 2 | 0 | 17 |
| Fri 1/23 | vs | W | 26 | 4-8 | 50.0 | 0-0 | 0.0 | 4-6 | 66.7 | 5 | 1 | 0 | 0 | 3 | 0 | 12 |
| Tue 1/20 | @ | W | 18 | 2-5 | 40.0 | 0-0 | 0.0 | 1-3 | 33.3 | 3 | 2 | 0 | 0 | 2 | 0 | 5 |
| Fri 1/16 | @ | L | 25 | 1-2 | 50.0 | 0-0 | 0.0 | 1-3 | 33.3 | 6 | 0 | 0 | 0 | 1 | 0 | 3 |
| Sun 1/11 | vs | W | 18 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| Fri 1/9 | vs | W | 28 | 0-5 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 1 | 1 | 0 | 3 | 2 | 0 |
| Tue 12/30 | @ | W | 23 | 2-5 | 40.0 | 0-0 | 0.0 | 3-6 | 50.0 | 7 | 2 | 0 | 2 | 3 | 1 | 7 |
| Mon 12/22 | @ | L | 20 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 2 | 1 | 0 | 3 | 1 | 3 |
| Sat 12/13 | vs | L | 27 | 1-5 | 20.0 | 0-0 | 0.0 | 1-2 | 50.0 | 8 | 0 | 0 | 1 | 3 | 1 | 3 |
| Wed 12/10 | vs | L | 30 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 0 | 0 | 0 | 4 | 2 | 8 |
| Sun 12/7 | @ | W | 31 | 6-11 | 54.5 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 2 | 2 | 1 | 1 | 1 | 12 |
| Thu 12/4 | @ | L | 24 | 4-8 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 1 | 0 | 0 | 2 | 0 | 10 |
| Sun 11/30 | vs | W | 25 | 4-9 | 44.4 | 0-0 | 0.0 | 2-4 | 50.0 | 5 | 2 | 1 | 1 | 3 | 1 | 10 |
| Tue 11/25 | vsNDMD | W | 16 | 7-10 | 70.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 0 | 1 | 0 | 0 | 1 | 15 |
| Thu 11/20 | @ | L | 17 | 2-3 | 66.7 | 0-0 | 0.0 | 4-6 | 66.7 | 7 | 0 | 0 | 1 | 1 | 0 | 8 |
| Mon 11/17 | vs | W | 15 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Josh Odunowo knocks down shot
Josh Odunowo rocks the rim with flush
Bryant Bulldogs vs. UMBC Retrievers: Game Highlights
2025-26 Am. East Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |