Racing Positions
- Naji Marshall gets the and-1 to fall for the Mavs
- 5d
0:25 - Naji Marshall gets the basket plus the foul
- 16d
0:15
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| L10 | 7 | 24.7 | 47.3 | 28.0 | 54.5 | 2.7 | 4.9 | 0.3 | 1.3 | 2.1 | 2.0 | 11.9 |
| vs IND | 1 | 33.0 | 46.7 | 0.0 | 50.0 | 4.0 | 6.0 | 0.0 | 3.0 | 3.0 | 2.0 | 15.0 |
| Home | 4 | 21.3 | 36.4 | 18.2 | 50.0 | 2.0 | 4.8 | 0.3 | 1.3 | 1.5 | 2.0 | 7.5 |
| at AA Ctr | 4 | 21.3 | 36.4 | 18.2 | 50.0 | 2.0 | 4.8 | 0.3 | 1.3 | 1.5 | 2.0 | 7.5 |
| Stats |
|---|
| Regular Season |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 24.7 | 47.3 | 28.0 | 54.5 | 2.7 | 4.9 | 0.3 | 1.3 | 2.1 | 2.0 | 11.9 |
| 380 | 23.1 | 47.1 | 29.9 | 77.4 | 4.0 | 2.5 | 0.2 | 0.9 | 1.6 | 1.3 | 10.1 |