Purdue Boilermakers vs Queens University Royals
NCAA Men's Basketball Championship - West Region - 1st Round
71
21-14
104
28-8
Game Leaders
Team Stats
46% (30-65)
Field Goal %
63% (41-65)
28% (7-25)
Three Point %
58% (14-24)
80% (4-5)
Free Throw %
67% (8-12)
8
Turnovers
12
19
Rebounds
41
0%
Percent Led
98%
0
Largest Lead
38
Game Information
St. Louis, MO
Referee:Tony Chiazza
Referee:Greg Evans
Referee:Anthony Burris
Team Stats
| FG | 30-65 | 41-65 |
| Field Goal % | 46 | 63 |
| 3PT | 7-25 | 14-24 |
| Three Point % | 28 | 58 |
| FT | 4-5 | 8-12 |
| Free Throw % | 80 | 67 |
| Rebounds | 19 | 41 |
| Offensive Rebounds | 8 | 15 |
| Defensive Rebounds | 11 | 26 |
| Assists | 20 | 24 |
| Steals | 10 | 5 |
| Blocks | 3 | 6 |
| Total Turnovers | 8 | 12 |
| Points Off Turnovers | 15 | 13 |
| Fast Break Points | 11 | 12 |
| Points in Paint | 44 | 38 |
| Fouls | 12 | 13 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 38 |
| Percent Led | 0 | 98 |
QUC vs PUR Videos
Braden Smith buries another triple for Purdue
- 0:16
Trey Kaufman-Renn puts in an and-1 layup over two defenders
- 0:21
Chris Ashby 3-pointer beats the shot clock
- 0:17
2025-26 Standings
NCAA Division I
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Ex-Wisconsin guard John Blackwell withdraws from NBA draft, heads to Duke
Former Wisconsin guard John Blackwell is withdrawing from the NBA draft and will play at Duke next season.
2h

CEO of NIL enforcement reminds schools: These are your rules
Bryan Seeley, the CEO of the 11-month-old College Sports Commission, has a simple reminder to schools frustrated by NIL: These are the rules you wrote.
1d

Top-10 sophomore Mercer picks Cincinnati, to reclassify to 2027
Top-10 high school sophomore Kam Mercer has committed to Cincinnati, he told ESPN, while also planning to reclassify into the 2027 class.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










