South Carolina Upstate Spartans @ Nebraska Cornhuskers
Game Leaders
Team Stats
36% (24-66)
Field Goal %
42% (25-60)
34% (12-35)
Three Point %
27% (8-30)
38% (3-8)
Free Throw %
78% (14-18)
11
Turnovers
13
36
Rebounds
45
12
Largest Lead
16
Game Information
Lincoln, NE

Referee:D.J. Carstensen
Referee:Earl Walton
Referee:John Floyd

Team Stats
| FG | 24-66 | 25-60 |
| Field Goal % | 36 | 42 |
| 3PT | 12-35 | 8-30 |
| Three Point % | 34 | 27 |
| FT | 3-8 | 14-18 |
| Free Throw % | 38 | 78 |
| Rebounds | 36 | 45 |
| Offensive Rebounds | 9 | 10 |
| Defensive Rebounds | 27 | 35 |
| Assists | 11 | 15 |
| Steals | 9 | 8 |
| Blocks | 3 | 5 |
| Total Turnovers | 11 | 13 |
| Points Off Turnovers | 6 | 11 |
| Fast Break Points | 3 | 7 |
| Points in Paint | 12 | 34 |
| Fouls | 18 | 12 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 12 | 16 |
2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Notre Dame, Villanova start men's, women's basketball season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader in Rome to open the season on Nov. 1.
8m

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
1h

Tiller bolts Kansas for rival Missouri after breakout freshman season
Bryson Tiller is leaving Kansas for bitter rival Missouri after a promising and productive freshman season with the Jayhawks.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.








