St. Thomas-Minnesota Tommies vs Northern Colorado Bears
Portland Invitational
Final
| 1 | 2 | T | |
|---|---|---|---|
UNCO | 36 | 36 | 72 |
STMN | 29 | 44 | 73 |
Game Leaders
Team Stats
45% (24-53)
Field Goal %
44% (28-64)
29% (7-24)
Three Point %
27% (7-26)
81% (17-21)
Free Throw %
63% (10-16)
18
Turnovers
11
33
Rebounds
31
13
Largest Lead
2
Game Information
Portland, OR
Referee:Chris Hudson
Referee:Nomi Kidwai
Referee:Jimmy Cass
Team Stats
| FG | 24-53 | 28-64 |
| Field Goal % | 45 | 44 |
| 3PT | 7-24 | 7-26 |
| Three Point % | 29 | 27 |
| FT | 17-21 | 10-16 |
| Free Throw % | 81 | 63 |
| Rebounds | 33 | 31 |
| Offensive Rebounds | 7 | 11 |
| Defensive Rebounds | 26 | 20 |
| Assists | 17 | 12 |
| Steals | 3 | 10 |
| Blocks | 3 | 2 |
| Total Turnovers | 18 | 11 |
| Points Off Turnovers | 12 | 22 |
| Fast Break Points | 2 | 9 |
| Points in Paint | 34 | 42 |
| Fouls | 19 | 18 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 13 | 2 |
2025-26 Standings
NCAA Division I
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Men's College Basketball News

Darryn Peterson enters NBA draft after one season at Kansas
Kansas star freshman Darryn Peterson is entering the 2026 NBA draft, where he is expected to be one of the top picks.
8h

Tennessee forward Nate Ament declares for NBA draft after 1 season
Tennessee forward Nate Ament declared Thursday that he's heading to the NBA draft after one season in college.
1d

Virginia Tech's Whit Babcock retiring after 12 years as AD
Whit Babcock is retiring as Virginia Tech athletic director and will transition to an advisory role.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.








