Eastern Washington Eagles @ North Texas Mean Green
Game Leaders
Team Stats
40% (25-63)
Field Goal %
43% (26-60)
29% (6-21)
Three Point %
28% (7-25)
79% (15-19)
Free Throw %
67% (20-30)
15
Turnovers
12
42
Rebounds
38
7
Largest Lead
9
Game Information
Denton, TX
Referee:Jose Carrion
Referee:Shawn Seals
Referee:Stephen Orkus Jr
Team Stats
| FG | 25-63 | 26-60 |
| Field Goal % | 40 | 43 |
| 3PT | 6-21 | 7-25 |
| Three Point % | 29 | 28 |
| FT | 15-19 | 20-30 |
| Free Throw % | 79 | 67 |
| Rebounds | 42 | 38 |
| Offensive Rebounds | 14 | 13 |
| Defensive Rebounds | 28 | 25 |
| Assists | 9 | 13 |
| Steals | 8 | 10 |
| Blocks | 3 | 4 |
| Total Turnovers | 15 | 12 |
| Points Off Turnovers | 10 | 10 |
| Fast Break Points | 6 | 13 |
| Points in Paint | 32 | 34 |
| Fouls | 22 | 15 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 7 | 9 |
EWU @ UNT Videos
Eastern Washington Eagles vs. North Texas Mean Green: Game Highlights
- 1:19
David Terrell Jr. denies Eastern Washington Eagles with swat
- 0:21
Je'Shawn Stevenson knocks down basket
- 0:20
2025-26 Standings
NCAA Division I
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Arizona star Koa Peat to remain in NBA draft, sources say
Arizona forward Koa Peat, a projected first-round pick, is keeping his name in the NBA draft, sources told ESPN on Wednesday.
6h

Vanderbilt PG Tyler Tanner withdraws from NBA draft
Vanderbilt's Tyler Tanner, one of the elite point guards in the country, told ESPN on Wednesday that he has withdrawn from the NBA draft and will return for his junior season.
9h

Milan Momcilovic withdraws from NBA draft, set for college return
Former Iowa State forward Milan Momcilovic, the No. 1 player in the transfer portal, is withdrawing from the NBA draft and will play college basketball next season, his agents told ESPN.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










