Kansas State Wildcats vs Providence Friars
Baha Mar Hoops - Bahamas Championshp
70
3-1
Final/OT
| 1 | 2 | OT | T | |
|---|---|---|---|---|
PROV | 26 | 31 | 13 | 70 |
KSU | 29 | 28 | 16 | 73 |
Game Leaders
Team Stats
35% (24-68)
Field Goal %
37% (21-57)
23% (5-22)
Three Point %
36% (8-22)
71% (17-24)
Free Throw %
85% (23-27)
15
Turnovers
20
44
Rebounds
39
6
Largest Lead
7
Game Information
Nassau, Bahamas
Referee:Mike Roberts
Referee:Darron George
Referee:Jamie Luckie
Team Stats
| FG | 24-68 | 21-57 |
| Field Goal % | 35 | 37 |
| 3PT | 5-22 | 8-22 |
| Three Point % | 23 | 36 |
| FT | 17-24 | 23-27 |
| Free Throw % | 71 | 85 |
| Rebounds | 44 | 39 |
| Offensive Rebounds | 18 | 11 |
| Defensive Rebounds | 26 | 28 |
| Assists | 8 | 11 |
| Steals | 5 | 7 |
| Blocks | 8 | 4 |
| Total Turnovers | 15 | 20 |
| Points Off Turnovers | 22 | 11 |
| Fast Break Points | 6 | 1 |
| Points in Paint | 36 | 20 |
| Fouls | 23 | 22 |
| Technical Fouls | 2 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 6 | 7 |
PROV vs KSU Videos
Tylor Perry buries 3 against Providence Friars
- 0:31
Kansas State Wildcats vs. Providence Friars: Full Highlights
- 1:47
Garwey Dual with the massive swat at the rim
- 0:19
2025-26 Standings
NCAA Division I
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Michigan lands 7-foot-2 Cincinnati transfer Moustapha Thiam
Cincinnati transfer Moustapha Thiam, one of the best available players left in the portal, has committed to Michigan, he told ESPN's Shams Charania on Friday.
23m

Darryn Peterson enters NBA draft after one season at Kansas
Kansas star freshman Darryn Peterson is entering the 2026 NBA draft, where he is expected to be one of the top picks.
2h

Tennessee forward Nate Ament declares for NBA draft after 1 season
Tennessee forward Nate Ament declared Thursday that he's heading to the NBA draft after one season in college.
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.











