Elon Phoenix @ Wake Forest Demon Deacons
Game Leaders
Team Stats
47% (28-59)
Field Goal %
57% (37-65)
43% (10-23)
Three Point %
31% (8-26)
75% (12-16)
Free Throw %
90% (19-21)
11
Turnovers
11
22
Rebounds
37
21
Largest Lead
23
Game Information
Winston-Salem, NC

Referee:J.W. Lucas
Referee:Tommy Morrissey
Referee:Trey Styons

Team Stats
| FG | 28-59 | 37-65 |
| Field Goal % | 47 | 57 |
| 3PT | 10-23 | 8-26 |
| Three Point % | 43 | 31 |
| FT | 12-16 | 19-21 |
| Free Throw % | 75 | 90 |
| Rebounds | 22 | 37 |
| Offensive Rebounds | 3 | 9 |
| Defensive Rebounds | 19 | 28 |
| Assists | 10 | 10 |
| Steals | 6 | 5 |
| Blocks | 1 | 6 |
| Total Turnovers | 11 | 11 |
| Points Off Turnovers | 14 | 14 |
| Fast Break Points | 12 | 10 |
| Points in Paint | 26 | 58 |
| Fouls | 19 | 14 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 21 | 23 |
ELON @ WAKE Videos
Cameron Hildreth gives Wake Forest the lead
- 0:17
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Group of 11 athletes challenge new NCAA eligibility rules in suit
Eleven Division I athletes -- all who depleted their eligibility in the 2025-26 season, have filed a federal class action lawsuit alleging that the NCAA's new eligibility rules adversely affected their ability to extend their college careers.
1h

Ex-Kansas player Lagerald Vick charged with attempted murder
Lagerald Vick, a member of the Kansas Jayhawks' Final Four basketball team in 2018, has been charged with attempted first-degree murder in Tennessee.
3h

Sources: Michigan regents to discuss investigation Thursday
The University of Michigan regents are expected to discuss an investigation into the culture of its athletic department on Thursday, sources told ESPN, and as part of the review, a decision on the future of AD Warde Manuel is expected in the coming days.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










