Long Beach State Beach @ UCLA Bruins
Game Leaders
Team Stats
36% (24-66)
Field Goal %
47% (35-75)
29% (6-21)
Three Point %
36% (9-25)
79% (15-19)
Free Throw %
82% (14-17)
17
Turnovers
15
36
Rebounds
47
6
Largest Lead
29
Game Information
Los Angeles, CA

Referee:Mike Littlewood
Referee:Glen Mayberry
Referee:Nate Harris

Team Stats
| FG | 24-66 | 35-75 |
| Field Goal % | 36 | 47 |
| 3PT | 6-21 | 9-25 |
| Three Point % | 29 | 36 |
| FT | 15-19 | 14-17 |
| Free Throw % | 79 | 82 |
| Rebounds | 36 | 47 |
| Offensive Rebounds | 12 | 16 |
| Defensive Rebounds | 24 | 31 |
| Assists | 13 | 17 |
| Steals | 8 | 10 |
| Blocks | 5 | 4 |
| Total Turnovers | 17 | 15 |
| Points Off Turnovers | 16 | 25 |
| Fast Break Points | 9 | 19 |
| Points in Paint | 30 | 40 |
| Fouls | 18 | 20 |
| Technical Fouls | 2 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 6 | 29 |
LBSU @ UCLA Videos
David Singleton has too much range with this deep 3
- 0:17
Jadon Jones skies for big dunk
- 0:20
This dunk from Kenneth Nwuba was too nice
- 0:15
2025-26 Standings
NCAA Division I
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

UConn's Solo Ball to have wrist surgery, miss all of next season
UConn guard Solo Ball will undergo wrist surgery and miss the entire 2026-27 season.
5m

Florida center Rueben Chinyelu to test NBA draft waters
Florida center Rueben Chinyelu, ranked No. 57 on ESPN's big board, is entering the NBA draft while maintaining his college eligibility.
1h

Val Ackerman, who guided Big East after team exodus, to retire
Val Ackerman is retiring this summer after leading the Big East as commissioner for 13 years, leading the conference through realignment and team exodus, as well as eight national championships during her tenure.
32m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










