Rice Owls @ Southern Miss Golden Eagles
Game Leaders
Team Stats
43% (21-49)
Field Goal %
33% (19-58)
25% (5-20)
Three Point %
21% (3-14)
69% (9-13)
Free Throw %
71% (17-24)
12
Turnovers
11
31
Rebounds
43
4
Largest Lead
10
Game Information
Hattiesburg, MS
Referee:Tom O'Neill
Referee:Mark Schnur
Referee:Brent Dugas
Team Stats
| FG | 21-49 | 19-58 |
| Field Goal % | 43 | 33 |
| 3PT | 5-20 | 3-14 |
| Three Point % | 25 | 21 |
| FT | 9-13 | 17-24 |
| Free Throw % | 69 | 71 |
| Rebounds | 31 | 43 |
| Offensive Rebounds | 6 | 18 |
| Defensive Rebounds | 25 | 25 |
| Assists | 11 | 9 |
| Steals | 4 | 4 |
| Blocks | 3 | 4 |
| Total Turnovers | 12 | 11 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 22 | 16 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 4 | 10 |
2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Men's College Basketball News

Florida center Rueben Chinyelu to test NBA draft waters
Florida center Rueben Chinyelu, ranked No. 57 on ESPN's big board, is entering the NBA draft while maintaining his college eligibility.
21m

Val Ackerman, who guided Big East after team exodus, to retire
Val Ackerman is retiring this summer after leading the Big East as commissioner for 13 years, leading the conference through realignment and team exodus, as well as eight national championships during her tenure.
4h

Duke center Patrick Ngongba returning for next season
Duke starting center Patrick Ngongba II is returning to the Blue Devils next season.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






