Eastern Illinois Panthers @ Toledo Rockets
Game Leaders
Team Stats
48% (24-50)
Field Goal %
40% (19-48)
47% (7-15)
Three Point %
32% (9-28)
91% (20-22)
Free Throw %
69% (11-16)
11
Turnovers
11
36
Rebounds
22
18
Largest Lead
0
Game Information
Toledo, OH
Referee:Jon Campbell
Referee:Gene Menees
Team Stats
| FG | 24-50 | 19-48 |
| Field Goal % | 48 | 40 |
| 3PT | 7-15 | 9-28 |
| Three Point % | 47 | 32 |
| FT | 20-22 | 11-16 |
| Free Throw % | 91 | 69 |
| Rebounds | 36 | 22 |
| Offensive Rebounds | 10 | 5 |
| Defensive Rebounds | 26 | 17 |
| Assists | 14 | 14 |
| Steals | 6 | 5 |
| Blocks | 2 | 1 |
| Total Turnovers | 11 | 11 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 14 | 18 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 18 | 0 |
2025-26 Standings
NCAA Division I
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
NCAA Division I
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

Darryn Peterson enters NBA draft after one season at Kansas
Kansas star freshman Darryn Peterson is entering the 2026 NBA draft, where he is expected to be one of the top picks.
35m

Tennessee forward Nate Ament declares for NBA draft after 1 season
Tennessee forward Nate Ament declared Thursday that he's heading to the NBA draft after one season in college.
14h

Virginia Tech's Whit Babcock retiring after 12 years as AD
Whit Babcock is retiring as Virginia Tech athletic director and will transition to an advisory role.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






