West Virginia Mountaineers vs Morgan State Bears
MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 1st ROUND AT BUFFALO NY
50
27-10
Final
| 1 | 2 | T | |
|---|---|---|---|
MORG | 27 | 23 | 50 |
| 38 | 39 | 77 |
77
28-6
Game Leaders
Team Stats
30% (18-61)
Field Goal %
41% (24-58)
16% (3-19)
Three Point %
27% (4-15)
55% (11-20)
Free Throw %
81% (25-31)
12
Turnovers
9
38
Rebounds
49
10
Largest Lead
34
Game Information
Team Stats
| FG | 18-61 | 24-58 |
| Field Goal % | 30 | 41 |
| 3PT | 3-19 | 4-15 |
| Three Point % | 16 | 27 |
| FT | 11-20 | 25-31 |
| Free Throw % | 55 | 81 |
| Rebounds | 38 | 49 |
| Offensive Rebounds | 13 | 14 |
| Defensive Rebounds | 25 | 35 |
| Assists | 3 | 20 |
| Steals | 6 | 7 |
| Blocks | 7 | 4 |
| Total Turnovers | 12 | 9 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 22 | 16 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 10 | 34 |
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Highlight: No. 24 Arkansas blanks Missouri to secure series win
Steele Eaves and Cole Gibler combine to pitch a shutout and only give up one hit apiece as the Razorbacks cruise to a 6-0 win over the Tigers.
21h

Highlight: South Carolina holds off late push from Kentucky
Ethan Lizama hits a grand slam for the Gamecocks in the first inning and Dawson Harman hits two solo homers as they escape the Wildcats' rally in the 10-9 win.
1d

Highlight: Robbins, Volantis shine in No. 4 Texas' win over Vanderbilt
Aiden Robbins hits two homers and rakes in three RBI as Dylan Volantis strikes out 11 in six innings of work in the Longhorns' 11-4 win over the Commodores.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






