Delaware Blue Hens @ Northeastern Huskies
Game Leaders
Team Stats
44% (22-50)
Field Goal %
41% (20-49)
36% (5-14)
Three Point %
30% (3-10)
91% (20-22)
Free Throw %
83% (30-36)
22
Turnovers
20
28
Rebounds
32
7
Largest Lead
4
Game Information
Boston, MA
Referee:Louie Andrakakos
Referee:Tim Comer
Team Stats
| FG | 22-50 | 20-49 |
| Field Goal % | 44 | 41 |
| 3PT | 5-14 | 3-10 |
| Three Point % | 36 | 30 |
| FT | 20-22 | 30-36 |
| Free Throw % | 91 | 83 |
| Rebounds | 28 | 32 |
| Offensive Rebounds | 9 | 13 |
| Defensive Rebounds | 19 | 19 |
| Assists | 11 | 11 |
| Steals | 11 | 11 |
| Blocks | 5 | 1 |
| Total Turnovers | 22 | 20 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 28 | 21 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 7 | 4 |
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

UConn's Solo Ball to have wrist surgery, miss all of next season
UConn guard Solo Ball will undergo wrist surgery and miss the entire 2026-27 season.
2m

Florida center Rueben Chinyelu to test NBA draft waters
Florida center Rueben Chinyelu, ranked No. 57 on ESPN's big board, is entering the NBA draft while maintaining his college eligibility.
1h

Val Ackerman, who guided Big East after team exodus, to retire
Val Ackerman is retiring this summer after leading the Big East as commissioner for 13 years, leading the conference through realignment and team exodus, as well as eight national championships during her tenure.
34m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






