Pfeiffer Falcons @ High Point Panthers
Pfeiffer Falcons
starters |
Mikayle OliphantM. Oliphant #24 |
Doug SmithD. Smith #30 |
Justin GatenJ. Gaten #5 |
Sean SucarichiS. Sucarichi #3 |
Clayton RobinsonC. Robinson #1 |
bench |
Zach SloanZ. Sloan #12 |
Chris JohnsonC. Johnson #33 |
Elijah JeffreysE. Jeffreys #23 |
Simeon TokotoS. Tokoto #20 |
Sunni WriceS. Wrice #4 |
Joel TorresJ. Torres #11 |
Josh JohnsonJ. Johnson #2 |
Drake StewartD. Stewart #21 |
Kenede MarionK. Marion #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 4 | 1-4 | 0-2 | 2-2 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 3 |
| 21 | 4 | 2-2 | 0-0 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 4 |
| 25 | 3 | 1-6 | 1-4 | 0-0 | 5 | 3 | 3 | 0 | 0 | 0 | 5 | 1 |
| 25 | 8 | 4-10 | 0-1 | 0-0 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
| 24 | 16 | 6-12 | 4-5 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 11 | 4-11 | 2-7 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 13 | 2 | 0-4 | 0-1 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 20 | 12 | 4-9 | 2-2 | 2-4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | 2 | 1-3 | 0-0 | 0-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | 24-64 | 9-24 | 7-13 | 22 | 12 | 16 | 6 | 2 | 7 | 15 | 19 | |
38% | 38% | 54% |
High Point Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 12 | 4-6 | 1-2 | 3-4 | 4 | 1 | 3 | 0 | 1 | 2 | 2 | 0 |
| 18 | 7 | 2-5 | 1-3 | 2-2 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| 16 | 14 | 6-11 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 20 | 7 | 1-4 | 1-2 | 4-4 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 3 |
| 17 | 11 | 3-5 | 2-4 | 3-3 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 10 | 5-8 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 10 | 6 | 3-3 | 0-0 | 0-1 | 7 | 1 | 2 | 0 | 0 | 3 | 4 | 2 |
| 22 | 18 | 8-9 | 1-1 | 1-3 | 6 | 2 | 2 | 1 | 0 | 0 | 6 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 15 | 6-8 | 3-5 | 0-0 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 2 |
| 19 | 14 | 5-10 | 0-2 | 4-5 | 6 | 3 | 0 | 4 | 0 | 3 | 3 | 3 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
123 | 47-74 | 10-21 | 19-24 | 49 | 30 | 10 | 10 | 4 | 16 | 33 | 17 | |
64% | 48% | 79% |
PFEI @ HPU Videos
Cam'Ron Fletcher gets the hoop and the harm
- 0:15
Doug Smith throws down powerful flush vs. High Point Panthers
- 0:19
Vincent Brady II gets the and-1 to fall
- 0:21
Game Information
High Point, NC
Referee:Jerry Heater
Referee:Sean Lineberger
Referee:Gregory Deverson
2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Men's College Basketball News

Portal target Murauskas 'followed my heart' to Arizona State
Paulius Murauskas' former coach at Saint Mary's recently joined Arizona State, and the 6-foot-8 forward said Wednesday that he was following.
6h

NCAA Bracketology: Predicting the 2027 men's March Madness field
The Gators return their leading scorer to top the first forecasted field for next season's NCAA tournament.
11h

Trump repeats call for Congress to rein in college sports
President Donald Trump on Tuesday repeated his call for Congress to pass legislation that would rein in college sports at a time athletes are allowed to move freely from school to school and command salaries that put athletic departments in...
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

