Monmouth Hawks @ Lafayette Leopards
Monmouth Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 12 | 4-8 | 0-0 | 4-4 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
| 37 | 20 | 7-12 | 3-6 | 3-4 | 6 | 2 | 1 | 1 | 3 | 0 | 6 | 2 |
| 23 | 21 | 7-7 | 3-3 | 4-5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| 34 | 5 | 1-2 | 1-2 | 2-4 | 4 | 12 | 2 | 3 | 0 | 0 | 4 | 0 |
| 25 | 12 | 4-9 | 0-1 | 4-7 | 10 | 3 | 1 | 1 | 0 | 3 | 7 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | 9 | 3-6 | 0-0 | 3-3 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 3 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | 6 | 2-3 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
88 | 29-49 | 8-14 | 22-31 | 30 | 19 | 11 | 6 | 4 | 5 | 25 | 18 | |
59% | 57% | 71% |
Lafayette Leopards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 11 | 5-9 | 0-0 | 1-2 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| 36 | 11 | 3-7 | 3-6 | 2-2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| 33 | 16 | 6-16 | 4-9 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 |
| 32 | 9 | 3-11 | 2-7 | 1-2 | 6 | 3 | 1 | 1 | 0 | 2 | 4 | 2 |
| 33 | 13 | 4-9 | 0-0 | 5-5 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 7 | 2-2 | 0-0 | 3-6 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | 2 | 0-0 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 6 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | 3 | 0-0 | 0-0 | 3-3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
74 | 24-56 | 9-23 | 17-22 | 24 | 13 | 12 | 5 | 0 | 7 | 17 | 20 | |
43% | 39% | 77% |
MONM @ LAF Videos
Justin Ray throws down big flush vs. Lafayette Leopards
- 0:16
Justin Ray throws down big flush vs. Lafayette Leopards
- 0:16
Mark Butler with the and-1 bucket
- 0:19
Game Information
Easton, PA
Referee:Tim Kelly
Referee:Jarrett Robinson
Referee:Moe Najmyar
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Men's College Basketball News

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
2h

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
4h

Tiller bolts Kansas for rival Missouri after breakout freshman season
Bryson Tiller is leaving Kansas for bitter rival Missouri after a promising and productive freshman season with the Jayhawks.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

