SIU Edwardsville Cougars @ North Florida Ospreys
SIU Edwardsville Cougars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 6 | 2-8 | 0-1 | 2-4 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 1 |
| 24 | 6 | 3-7 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 0 |
| 33 | 31 | 10-17 | 2-7 | 9-11 | 10 | 2 | 1 | 2 | 2 | 3 | 7 | 2 |
| 29 | 6 | 2-8 | 2-6 | 0-0 | 7 | 1 | 0 | 2 | 1 | 0 | 7 | 1 |
| 30 | 5 | 2-6 | 1-3 | 0-0 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 2 | 1-7 | 0-3 | 0-0 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| 16 | 3 | 1-4 | 0-0 | 1-4 | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | 10 | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
72 | 26-64 | 8-25 | 12-19 | 41 | 16 | 9 | 8 | 6 | 16 | 25 | 9 | |
41% | 32% | 63% |
North Florida Ospreys
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 4 | 1-5 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| 21 | 5 | 2-5 | 1-4 | 0-0 | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 1 |
| 31 | 5 | 2-11 | 1-9 | 0-0 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 2 |
| 38 | 16 | 6-13 | 2-5 | 2-2 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 3 |
| 24 | 4 | 2-6 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 16 | 5-8 | 3-3 | 3-3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 29 | 10 | 4-5 | 2-3 | 0-0 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 4 |
| 8 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
63 | 23-57 | 10-30 | 7-7 | 30 | 11 | 12 | 4 | 3 | 8 | 22 | 17 | |
40% | 33% | 100% |
SIUE @ UNF Videos
Ring Malith with the and-1 bucket
- 0:16
Trey Cady shows off range with long 3-pointer
- 0:19
Arnas Sakenis gets up for the rejection
- 0:15
Game Information
Jacksonville, FL
Referee:Landon Brandes
Referee:Ben Stirt
Referee:Luis Vazquez
2025-26 Standings
NCAA Division I
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

Braylon Mullins, projected NBA 1st-round pick, to stay at UConn
UConn's Braylon Mullins, who was ranked No. 17 on ESPN's NBA draft big board, will look to boost his stock with a second season in Storrs.
17h

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
2d

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

