UC Riverside Highlanders @ BYU Cougars
UC Riverside Highlanders
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 12 | 6-11 | 0-1 | 0-0 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 5 |
| 38 | 4 | 2-8 | 0-2 | 0-2 | 7 | 2 | 2 | 0 | 0 | 1 | 6 | 0 |
| 34 | 10 | 4-5 | 2-3 | 0-1 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 1 |
| 23 | 14 | 5-15 | 3-9 | 1-2 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 4 |
| 21 | 5 | 2-5 | 1-2 | 0-0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 2 | 1-3 | 0-2 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | 3 | 1-4 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 8 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | 3 | 1-5 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
53 | 22-62 | 8-25 | 1-5 | 30 | 12 | 18 | 5 | 4 | 7 | 23 | 20 | |
35% | 32% | 20% |
BYU Cougars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 26 | 11-17 | 0-1 | 4-9 | 8 | 7 | 2 | 5 | 1 | 3 | 5 | 0 |
| 22 | 5 | 2-3 | 0-0 | 1-2 | 11 | 1 | 3 | 1 | 0 | 2 | 9 | 1 |
| 21 | 5 | 2-6 | 0-1 | 1-1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 26 | 19 | 8-12 | 2-3 | 1-1 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 2 |
| 28 | 9 | 3-5 | 1-2 | 2-2 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 4 | 1-2 | 0-0 | 2-4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 18 | 12 | 5-8 | 0-1 | 2-6 | 10 | 1 | 1 | 1 | 0 | 5 | 5 | 1 |
| 10 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 22 | 15 | 5-8 | 5-8 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | 39-66 | 9-19 | 13-26 | 47 | 22 | 10 | 11 | 3 | 13 | 34 | 7 | |
59% | 47% | 50% |
UCR @ BYU Videos
Khadim Mboup throws down big jam vs. UC Riverside Highlanders
- 0:15
Dominique Diomande rocks the rim with slam
- 0:17
AJ Dybantsa rocks the rim with powerful slam dunk
- 0:29
Game Information
Provo, UT
Referee:Randy McCall
Referee:Chris Merlo
Referee:Alexander Thompson
2025-26 Standings
NCAA Division I
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Eichorst returning to home state as new AD at Wisconsin
Shawn Eichorst is returning to his home state and heading back to the Big Ten as Wisconsin's athletic director nearly a decade after Nebraska fired him from that same position.
5h

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
With minimal movement among teams in the top 25, let's look at the most impactful newcomer for every roster.
11h

America 250 road trip: A new mom discovers the oldest secret in sports
What makes a sport American? Fans leave clues at a Florida pickleball party, a Charleston crawfish-eating contest and Vince Lombardi's grave.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

