Brandeis Judges @ Yale Bulldogs
Brandeis Judges
starters |
JJ HayesJ. Hayes #0 |
Ryan WeissR. Weiss #22 |
Elias RodlE. Rodl #20 |
DJ CourtneyD. Courtney #2 |
Alex ZakheimA. Zakheim #1 |
bench |
Gur DhillonG. Dhillon #24 |
Landon SullivanL. Sullivan #15 |
Asher WhiteA. White #21 |
Ali Kaan BekA. Kaan Bek #3 |
Enrique PerezE. Perez #23 |
Jake BenderJ. Bender #4 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 6 | 3-6 | 0-1 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| 20 | 5 | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 26 | 16 | 6-12 | 4-7 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| 29 | 6 | 2-7 | 2-5 | 0-2 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 2 |
| 29 | 5 | 2-11 | 0-4 | 1-2 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 4 | 2-5 | 0-2 | 0-2 | 6 | 0 | 1 | 0 | 2 | 3 | 3 | 2 |
| 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 6 | 2-4 | 2-3 | 0-0 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 2 |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | 11 | 4-8 | 3-5 | 0-0 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 1 |
61 | 24-61 | 12-31 | 1-6 | 33 | 15 | 12 | 5 | 3 | 10 | 23 | 18 | |
39% | 39% | 17% |
Yale Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 11 | 4-10 | 2-6 | 1-1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 29 | 16 | 6-9 | 0-1 | 4-6 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 30 | 18 | 6-9 | 2-2 | 4-6 | 11 | 1 | 3 | 1 | 1 | 4 | 7 | 1 |
| 22 | 9 | 4-8 | 1-3 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| 22 | 7 | 3-5 | 1-2 | 0-3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 5 | 2-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 14 | 4 | 2-4 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 3 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2 | 1-3 | 0-2 | 0-0 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 2 |
| 15 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | 3 | 1-6 | 1-3 | 0-0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
79 | 31-61 | 7-23 | 10-18 | 39 | 13 | 8 | 6 | 3 | 12 | 27 | 8 | |
51% | 30% | 56% |
BRDS @ YALE Videos
Daniel Ogunyemi skies for big flush
- 0:14
Isaac Celiscar fights off defender for and-1
- 0:17
Trevor Mullin elevates for the big-time swat
- 0:15
Game Information
New Haven, CT
Referee:Ed Corbett Jr.
Referee:Tyler Sandmann
Referee:Christopher Brown
2025-26 Standings
Men's College Basketball News
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
14h

Vanderbilt lands class of 2027 top-20 guard Gabe Nesmith
Top-20 rising senior Gabe Nesmith -- cousin of Pacers guard Aaron Nesmith -- committed to Vanderbilt on Tuesday, giving coach Mark Byington the highest-ranked recruit of his career.
1d

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

