Charleston Southern Buccaneers @ Virginia Tech Hokies
Charleston Southern Buccaneers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 6 | 2-4 | 2-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
| 21 | 4 | 2-4 | 0-0 | 0-1 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 4 |
| 35 | 5 | 2-10 | 1-5 | 0-0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 |
| 17 | 0 | 0-4 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | 22 | 7-21 | 6-12 | 2-3 | 8 | 1 | 1 | 0 | 0 | 1 | 7 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 19 | 15 | 6-7 | 0-0 | 3-4 | 5 | 3 | 2 | 1 | 0 | 3 | 2 | 3 |
| 17 | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
| 11 | 2 | 0-1 | 0-1 | 2-2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| 24 | 13 | 4-15 | 2-4 | 3-5 | 9 | 2 | 2 | 1 | 0 | 4 | 5 | 3 |
67 | 23-71 | 11-31 | 10-15 | 41 | 19 | 15 | 5 | 1 | 15 | 26 | 23 | |
32% | 35% | 67% |
Virginia Tech Hokies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 20 | 5-10 | 0-2 | 10-12 | 12 | 0 | 1 | 0 | 2 | 4 | 8 | 2 |
| 21 | 19 | 8-16 | 3-9 | 0-0 | 13 | 1 | 2 | 2 | 1 | 3 | 10 | 3 |
| 29 | 8 | 3-13 | 1-6 | 1-3 | 3 | 9 | 1 | 0 | 2 | 0 | 3 | 1 |
| 18 | 13 | 5-10 | 1-1 | 2-2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| 24 | 9 | 4-5 | 1-2 | 0-0 | 6 | 5 | 1 | 0 | 0 | 3 | 3 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | 8 | 2-3 | 0-0 | 4-4 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
| 12 | 6 | 3-4 | 0-0 | 0-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 24 | 9 | 3-8 | 1-3 | 2-4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 25 | 6 | 2-7 | 2-5 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
98 | 35-76 | 9-28 | 19-27 | 54 | 19 | 7 | 6 | 6 | 18 | 36 | 16 | |
46% | 32% | 70% |
CHSO @ VT Videos
Reis Jones elevates for slam dunk vs. Virginia Tech Hokies
- 0:13
Tobi Lawal skies for big jam
- 0:23
Game Information
Blacksburg, VA

Referee:Sean Hull
Referee:Justin Porterfield
Referee:Ian McClenny

2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
35m

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
3h

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

